Processing Plant and Factory
Dishes, recipes, materials and times
The farm has two places to make things: the Processing Plant turns grown pigs into dishes that sell for Gold and EXP, and the Factory uses materials from exploring and from your pigs to make pig food, medicine and quest items.
Processing Plant
- Process pigs into all kinds of tasty food and sell them for big profits.
- Processing Plant upgrades are limited by your level.
Processing Plant menu
| Dish | Quality | Opens at | Extra materials | Sell price each | EXP each | Description |
|---|---|---|---|---|---|---|
| Blue Star Pork Jerky | Green | Level 1 | Salt 1 | 430 | 5 | Unique flavor, packed with nutrients, keeps a long time, and easy to take on trips. |
| Blue Star Ham | Green | Level 5 | Salt 1 | 390 | 30 | Seasoned, dried, and roasted meat. Just heat and eat. Delicious. |
| Blue Star Jerky | Green | Level 10 | Salt 1 | 180 | 30 | Cured and roasted pork, a tasty and handy traditional treat. |
| Rich Ham | Blue | Level 14 | Salt 1Starch 1Flowers 5 | 480 | 60 | Cured and smoked pork belly and other cuts, smoked with fresh flowers. |
| Cabbage Ham | Blue | Level 18 | Salt 2Starch 1Cabbage 5 | 210 | 60 | Pork leg cured with cabbage, then roasted or air-dried. A Blue Star specialty. |
| Chicken Ham | Blue | Level 22 | Salt 1Starch 1Chicken 5 | 240 | 90 | Still shaped like a lute, famous for its color, aroma, taste, and shape. Made with chicken. A Blue Star specialty. |
| Bezoar Ham | Blue | Level 26 | Salt 1Spices 1Bezoar 5 | 270 | 90 | Pork leg smoked with bezoar. A Blue Star specialty. |
| Fruity Pork Jerky | Blue | Level 28 | Salt 1Starch 2Fruits 5 | 180 | 120 | Pork cured with fruit and roasted. Handy and tasty. A Blue Star specialty. |
| Pumpkin Sausage | Blue | Level 30 | Salt 2Spices 1Pumpkin 5 | 310 | 120 | I know you've all tried plain ham. But what about pumpkin flavor? |
| Apple Pork Floss | Blue | Level 31 | Salt 2Spices 1Apple 5 | 350 | 120 | Made mainly from lean meat with a touch of apple. Soft, fluffy, sweet but not too sweet, and full of flavor. |
| Water Chestnut Jerky | Blue | Level 32 | Salt 2Spices 1Water Chestnut 5 | 430 | 120 | Made with water chestnut for a unique taste. Keeps a long time and easy to take on trips. |
| Smoked Ham | Purple | Level 33 | Spices 2Sunflower 20Fruits 50 | 270 | 240 | Pork leg cured with Blue Star sunflower, then smoked. A rich, unique aroma. |
| Osmanthus Ham | Purple | Level 34 | Salt 2Spices 2Osmanthus 30 | 210 | 240 | Famous on Blue Star for its rich color, sweet osmanthus scent, and bold pork flavor. A Blue Star secret recipe. |
| Radish Bacon | Purple | Level 35 | Spices 2Radish 20Cabbage 50 | 390 | 240 | Meat seasoned with radish sauce, dried, and roasted. Heat and eat. Delicious. |
| Orange Pork Floss | Purple | Level 36 | Spices 2Orange 20Apple 50 | 350 | 240 | Lean meat with secret orange sauce. Soft, fluffy, smooth, rich and savory. |
| Watermelon Bacon | Purple | Level 37 | Spices 2Watermelon 20Pumpkin 50 | 480 | 240 | A Blue Star secret: pork cured in special watermelon juice, then smoked for a long time. |
| Egg Pork Jerky | Purple | Level 38 | Spices 2Egg 20Chicken 50 | 180 | 240 | Pork cured with Blue Star egg white and roasted. A handy, tasty Blue Star specialty. |
| Milky Cured Pork | Purple | Level 39 | Spices 3Milk 20Bezoar 50 | 240 | 240 | Cured meat smoked with milk. A Blue Star secret recipe. |
| Blueberry Sausage | Purple | Level 40 | Spices 3Blueberry 20Flowers 50 | 310 | 240 | Made mainly of meat with blueberries. Tender and easy to eat. |
| Fishy Pork Jerky | Purple | Level 41 | Spices 3Fish 20Water Chestnut 50 | 430 | 240 | Pork smoked with dried fish spices and air-dried. Keeps for ages. A Blue Star secret. |
| Essence Bacon | Orange | Level 42 | White Sugar 3Little Daisy 1Chicken 100 | 480 | 300 | Pork belly or other cuts cured and smoked with essence powder and special spices. |
| Nectar Pork Jerky | Orange | Level 43 | White Sugar 3Nectar 1Water Chestnut 100 | 180 | 300 | Pork cured in sweet nectar and roasted. Handy and tasty. A Blue Star special. |
| Floral Ham | Orange | Level 44 | White Sugar 3Plum Blossom 20Fruits 100 | 270 | 300 | Pork leg smoked with plum blossoms. Rich aroma. A Blue Star special. |
| Speed Jerky | Orange | Level 45 | White Sugar 3Speed Powder 1Pumpkin 100 | 430 | 300 | Rich plum blossom scent, packed with nutrients, keeps a long time, and easy to take on trips. |
The time it takes depends on the weight of the pig you send in.
Factory
- The Pig Factory makes all kinds of items.
- Making items uses up various Materials.
- Rare items need a Recipe to unlock before you can make them.
Factory recipes, page 1: Material
| Product | Quality | Materials | Time | Opens at | Description |
|---|---|---|---|---|---|
| Recombinant Protein | Blue | Extract 2Flowers 12Sunflower 8 | 5 min | Level 20 | An item used in breeding and Evolution. Made in the Processing Plant; materials come from Explore. |
| Nutrient Solution | Blue | Extract 3Strawberry 24Blueberry 16 | 10 min | Level 25 | An item used in breeding and Evolution. Made in the Processing Plant; materials come from Explore. |
| Cell Therapy | Purple | Egg 32Chicken 20Speed Powder 1 | 15 min | Level 30 | An item used in breeding and Evolution. Made in the Processing Plant; materials come from Explore. |
| Live Cell Enzyme | Orange | Tea Leaves 80Mushroom 50Speed Powder 5 | 30 min | Level 34 | An item used in breeding and Evolution. Made in the Processing Plant; materials come from Explore. |
| Flower | Blue | Flowers 12Sunflower 6 | 2 min | Level 20 | A flower of friendship. Friendship +20. Made in the Processing Plant; materials come from Explore. |
| Bouquet | Purple | Flowers 28Sunflower 14Little Daisy 2 | 5 min | Level 23 | A flower of friendship. Friendship +60. Made in the Processing Plant; materials come from Explore. |
| Flower Basket | Orange | Flowers 48Sunflower 24Little Daisy 4 | 10 min | Level 25 | A flower of friendship. Friendship +100. Made in the Processing Plant; materials come from Explore. |
Factory recipes, page 2: Item
| Product | Quality | Materials | Time | Opens at | Description |
|---|---|---|---|---|---|
| Basic Nutri Feed | Blue | Wheat 20Beet 10Pumpkin 20 | 2 min | Level 10 | Weight +8 kg per hour for 6 hours. Made in the Processing Plant; materials come from Explore. |
| Vitamin Feed | Blue | Apple 6Tomato 6Watermelon 6 | 5 min | Level 23 | Weight +9 kg per hour for 6 hours. Made in the Processing Plant; materials come from Explore. |
| Protein Feed | Blue | Milk 20Sunflower 6Little Daisy 1 | 10 min | Level 25 | Weight +10 kg per hour for 6 hours. Made in the Processing Plant; materials come from Explore. |
| Fruity Premium Feed | Blue | Watermelon 14Orange 7Little Daisy 2 | 10 min | Level 30 | Weight +9 kg right away. Made in the Processing Plant; materials come from Explore. |
| Energy Premium Feed | Purple | Lotus Root 20Blueberry 6Nectar 2 | 10 min | Level 35 | Weight +11 kg right away. Made in the Processing Plant; materials come from Explore. |
| Calcium Power Feed | Purple | Shrimp 30Crab 15Nectar 2 | 10 min | Level 40 | Weight +11 kg per hour for 8 hours. Made in the Processing Plant; materials come from Explore. |
| Mixed Power Feed | Purple | Bamboo Shoot 20Mushroom 6Nectar 4 | 10 min | Level 45 | Weight +12 kg per hour for 8 hours. Made in the Processing Plant; materials come from Explore. |
Factory recipes, page 3: Item
| Product | Quality | Materials | Time | Opens at | Description |
|---|---|---|---|---|---|
| Cute Nightstand | Green | Wood 15Rubber 6 | 5 min | Level 15 | Indoor furniture. Place it in your Home to decorate your little house. |
| Floor Lamp | Green | Wood 15Rubber 6 | 5 min | Level 18 | Indoor furniture. Place it in your Home to decorate your little house. |
| Dining Table | Blue | Stone 50Gem 20 | 10 min | Level 20 | Indoor furniture. Place it in your Home to decorate your little house. |
| Blue Flower Table | Blue | Stone 14Rubber 8 | 10 min | Level 22 | Indoor furniture. Place it in your Home to decorate your little house. |
| Cozy Little Bed | Purple | Wood 40Rubber 16Gem 20 | 20 min | Level 26 | Indoor furniture. Place it in your Home to decorate your little house. |
| Neat Desk | Purple | Wood 40Rubber 16Stone 18 | 20 min | Level 27 | Indoor furniture. Place it in your Home to decorate your little house. |
| Light Brown TV Stand | Purple | Wood 40Rubber 16Gem 7 | 20 min | Level 28 | Indoor furniture. Place it in your Home to decorate your little house. |
| Square Craft Table | Purple | Wood 60Rubber 24Stone 14 | 20 min | Level 30 | Indoor furniture. Place it in your Home to decorate your little house. |
| Spring Keepsake Box | Orange | Stone 50Gem 20Flowers 15 | 30 min | Level 35 | Indoor furniture. Place it in your Home to decorate your little house. |
| Wanderlust Globe | Orange | Wood 80Rubber 32Stone 20 | 30 min | Level 40 | Indoor furniture. Place it in your Home to decorate your little house. |
| Piggy Lamp | Green | Wood 17Rubber 7 | 5 min | Level 16 | Yard decor. Place it in your Home to decorate your yard. |
| Blooming Stone | Green | Stone 38Gem 15 | 5 min | Level 20 | Yard decor. Place it in your Home to decorate your yard. |
| Toast Mailbox | Blue | Stone 25Gem 10 | 10 min | Level 21 | Yard decor. Place it in your Home to decorate your yard. |
| Maple Waiting | Blue | Wood 15Rubber 6Gem 6 | 10 min | Level 23 | Yard decor. Place it in your Home to decorate your yard. |
| Happy Arch | Blue | Wood 25Rubber 10Flower 1 | 10 min | Level 24 | Yard decor. Place it in your Home to decorate your yard. |
| Hibiscus Chair | Blue | Wood 15Rubber 6Gem 5 | 10 min | Level 25 | Yard decor. Place it in your Home to decorate your yard. |
| Flower Star Tower | Purple | Stone 20Wood 20Flower 1 | 20 min | Level 29 | Yard decor. Place it in your Home to decorate your yard. |
| Wishing Well | Purple | Stone 40Gem 16Wood 20 | 20 min | Level 31 | Yard decor. Place it in your Home to decorate your yard. |
| Flower Notice Board | Purple | Wood 40Rubber 16Stone 18 | 20 min | Level 32 | Yard decor. Place it in your Home to decorate your yard. |
| Tea Table | Purple | Wood 25Rubber 10Gem 10 | 20 min | Level 33 | Yard decor. Place it in your Home to decorate your yard. |
| Sweet Mushroom Stump | Purple | Stone 30Gem 12Rubber 12 | 20 min | Level 34 | Yard decor. Place it in your Home to decorate your yard. |
| Dreamy Camp House | Orange | Stone 70Wood 60Rubber 24 | 30 min | Level 35 | Yard decor. Place it in your Home to decorate your yard. |
| Sweetheart Xmas Tree | Orange | Wood 30Gem 20Flower 1 | 30 min | Level 36 | Yard decor. Place it in your Home to decorate your yard. |
| Happy Swing | Orange | Wood 80Rubber 32Stone 45 | 30 min | Level 37 | Yard decor. Place it in your Home to decorate your yard. |
| Piggy Watchtower | Orange | Stone 60Gem 24Wood 30 | 30 min | Level 38 | Yard decor. Place it in your Home to decorate your yard. |
| Tricycle | Purple | Stone 4Gem 2Wood 2 | 5 min | Level 28 | Yard decor. Place it in your Home to decorate your yard. |
| Arch | Orange | Wood 4Rubber 2Stone 2 | 10 min | Level 29 | Yard decor. Place it in your Home to decorate your yard. |
| Xmas Tree | Orange | Stone 2Gem 1 | 10 min | Level 30 | Yard decor. Place it in your Home to decorate your yard. |
Factory recipes, page 4: Other
| Product | Quality | Materials | Time | Opens at | Description |
|---|---|---|---|---|---|
| Flour | Blue | Wheat 2 | 2 min | - | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Sugar | Purple | Beet 2 | 3 min | Level 3 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Cream | Blue | Milk 2 | 2 min | Level 5 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Beef Sauce | Purple | Beef 2 | 3 min | Level 7 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Pumpkin Cake | Purple | Flour 3Pumpkin 4 | 5 min | Level 10 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Watermelon Jam | Orange | Sugar 1Watermelon 2 | 5 min | Level 13 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Chili Sauce | Purple | Beef Sauce 1Chili 5 | 5 min | Level 15 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Tomato Beef Sauce | Orange | Beef Sauce 1Tomato 2 | 5 min | Level 18 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Flower Beef Patty | Orange | Flour 5Beef Sauce 2Flowers 4 | 10 min | Level 20 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Sunflower Beef Patty | Orange | Beef Sauce 3Flour 3Sunflower 2 | 10 min | Level 22 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Apple Shake | Purple | Apple 4Cream 5Sugar 2 | 10 min | Level 23 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Tomato Beef Noodles | Gold | Tomato Beef Sauce 2Flour 5 | 10 min | Level 24 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Apple Orange Juice | Orange | Apple 6Orange 3Sugar 3 | 10 min | Level 25 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Strawberry Ice Cream | Orange | Strawberry 4Cream 5Sugar 2 | 10 min | Level 25 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Blueberry Ice Cream | Orange | Blueberry 3Cream 3Sugar 2 | 10 min | Level 26 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Double Berry Jam | Gold | Strawberry 8Blueberry 4Sugar 2 | 10 min | Level 27 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Rainbow Watermelon Juice | Gold | Orange 6Watermelon Jam 2Cream 5 | 20 min | Level 28 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Spicy Lotus Root Soup | Gold | Lotus Root 8Chili Sauce 4Nectar 1 | 20 min | Level 30 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Fish in Meat Sauce | Gold | Fish 8Beef Sauce 4Nectar 1 | 20 min | Level 31 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Little Cake | Gold | Egg 12Flour 15Nectar 1 | 20 min | Level 32 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Pumpkin Chicken Patty | Gold | Chicken 10Pumpkin Cake 1Nectar 1 | 20 min | Level 33 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Tea Egg | Gold | Tea Leaves 12Egg 12Nectar 1 | 20 min | Level 34 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Creamy Mushroom Soup | Gold | Cream 15Mushroom 6Nectar 1 | 20 min | Level 35 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Steamed Shrimp | Gold | Shrimp 12Cream 15Nectar 1 | 20 min | Level 36 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Fried Crab | Gold | Flour 15Crab 6Nectar 1 | 20 min | Level 37 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Spicy Bamboo Shoot Sauce | Gold | Bamboo Shoot 8Chili Sauce 4Nectar 1 | 20 min | Level 38 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |
| Bamboo Fungus Soup | Gold | Bamboo Fungus 6Chicken 6Nectar 1 | 20 min | Level 39 | Hand in for quests. Made in the Processing Plant; materials come from Explore. |